Unlisted Shares stage allows the private organisation to dematerialise its shares to the public before getting listed in the share market. An investor can move the stocks from one demat account to another with highest possible income from the investment. Investing in Unlisted Shares benefits you with:
NATIONAL COMMODITY & DERIVATIVES EXCHANGE LTD. EQ | Buy | Learn More | ||
VEEDA CLINICAL RESEARCH LIMITED | Buy | Learn More | ||
APOLLO GREEN ENERGY LIMITED EQ | Buy | Learn More | ||
INCRED HOLDINGS LIMITED EQ | Buy | Learn More | ||
BLSX LIMITED EQ | Buy | Learn More | ||
SWIGGY LIMITED EQ | Buy | Learn More | ||
AITMC VENTURES LIMITED | Buy | Learn More | ||
KLM Axiva Finvest | Buy | Learn More | ||
Vci chemical Industries | Buy | Learn More | ||
Polymatech Unlisted Shares | Buy | Learn More | ||
Goodluck Defence and Aerospace | Buy | Learn More | ||
Vikram Solar | Buy | Learn More | ||
WeXL | Buy | Learn More | ||
Fincare small financial bank | Buy | Learn More | ||
SBI Home Finance Limited | Buy | Learn More | ||
TATA CAPITAL LIMITED | Buy | Learn More | ||
RNIT solutions & Services | Buy | Learn More | ||
Susaah Laboratories pvt ltd | Buy | Learn More | ||
bikaji foods international ltd | Buy | Learn More | ||
Boat | Buy | Learn More | ||
Tea Time Ltd | Buy | Learn More | ||
ACS TECHNOLOGIES LIMITED | Buy | Learn More | ||
SRi ANU HOSPITAL PRIVATE LIMITED | Buy | Learn More | ||
PAYMATE INDIA LIMITED | Buy | Learn More | ||
Bellary steel ltd | Buy | Learn More | ||
LE TRAVENUES TECHNOLOGY LIMITED | Buy | Learn More | ||
Alex Alex | Buy | Learn More | ||
BOMBAY GAS COMPANY | Buy | Learn More | ||
HELLA INDIA LIGHT | Buy | Learn More | ||
MADBOW VENTURES LIMITED | Buy | Learn More | ||
GURJAT NRE COKE | Buy | Learn More | ||
BIRLA POWER | Buy | Learn More | ||
Chennai super king | Buy | Learn More | ||
Silverline Technologies Limited | Buy | Learn More | ||
Signify Innovations (Previously Phillips Lighting) | Buy | Learn More | ||
Sigachi Laboratories Limited | Buy | Learn More | ||
Shriram Life Insurance Co. Ltd | Buy | Learn More | ||
Satya Microcapital Limited | Buy | Learn More | ||
San Engineering and Locomotive Company Limited | Buy | Learn More | ||
SMILEMicrofinance | Buy | Learn More | ||
Rydak Syndicate Limited | Buy | Learn More | ||
Roots Multi clean Limited | Buy | Learn More | ||
Roop Telsonic Ultrasonix Limited | Buy | Learn More | ||
Ring Plus Aqua Limited | Buy | Learn More | ||
Resin & Plastic Limited | Buy | Learn More | ||
Reliance Retail Limited | Buy | Learn More | ||
Ramaraju Surgical Cotton Mills Limited | Buy | Learn More | ||
Philips India Limited | Buy | Learn More | ||
Parry Agro Industries Limited | Buy | Learn More | ||
PNB Finance & Industries Limited | Buy | Learn More | ||
Otis Elevator (India) Limited | Buy | Learn More | ||
Nilliampathy Tea & Produce Company Limited | Buy | Learn More | ||
Nayara Energy (Formerly Essar Oil) Limited | Buy | Learn More | ||
NSE India Limited | Buy | Learn More | ||
NCL Holdings | Buy | Learn More | ||
NCL Buildtek Limited (Previously NCL Alltek & Secc | Buy | Learn More | ||
Motilal Oswal Home Finance Limited | Buy | Learn More | ||
Mohan Meakin Limited | Buy | Learn More | ||
Mobikwik | Buy | Learn More | ||
Minosha India Limited | Buy | Learn More | ||
Milton Cycle Industries Limited | Buy | Learn More | ||
Midland Micro Finance Limited | Buy | Learn More | ||
Metropolitan Stock Exchange (MSEI) | Buy | Learn More | ||
Merino Industries Limited | Buy | Learn More | ||
Elcid Investment Limited | Buy | Learn More | ||
Eaton Fluid Power Limited | Buy | Learn More | ||
Digvijay Finlease | Buy | Learn More | ||
Deys Medical Stores (Mfg) Limited | Buy | Learn More | ||
Dalmia Refactories Limited | Buy | Learn More | ||
Cochin International Airport Limited | Buy | Learn More | ||
Carrier Airconditioning & Refrigeration Limited | Buy | Learn More | ||
Care Health (Previously Religare Health) Insurance | Buy | Learn More | ||
Capital Small Finance Bank | Buy | Learn More | ||
Capgemini Technology Services India | Buy | Learn More | ||
Camac Commercial Company Limited | Buy | Learn More | ||
CTR Manufacturing Industries Limited | Buy | Learn More | ||
C&S Electric Limited Unlisted Shares | Buy | Learn More | ||
Bombay Swadeshi Stores Limited | Buy | Learn More | ||
Bharat Nidhi (Bharat Bank) | Buy | Learn More | ||
Bharat Hotels | Buy | Learn More | ||
Balmer Lawrie Van Leer limited | Buy | Learn More | ||
Bagrrys India Limited | Buy | Learn More | ||
BVG India Limited | Buy | Learn More | ||
B9 Beverages (Bira Beer) | Buy | Learn More | ||
Assam Carbon Products Limited | Buy | Learn More | ||
Arohan Financial Services | Buy | Learn More | ||
Aricent Technologies (Holdings) Limited | Buy | Learn More | ||
Anugraha Valve Castings Limited | Buy | Learn More | ||
Adtech Systems Limited | Buy | Learn More | ||
AGS Transact Technologies | Buy | Learn More | ||
API HOLDINGS LIMITED (pharm easy) | API Holdings, the parent company of the pharmacy platform pharm Easy, is India's largest digital healthcare platform with an integrated, end to-end business that uses technology. | Buy | Learn More | |
Market Simplified India Limited | Market Simplified India Limited is a Public incorporated on 09 October 2000. It is classified as Non-govt company and is registered at Registrar of Companies, Chennai | Buy | Learn More | |
Bazar India (Mayasheel) Ltd | Mayasheel Retail India Limited is an Indian Retail Company. incorporated in2014,it is one of India's up-and-coming retailer .Company have total revenue of Rs 360 Cr. within 5 years | Buy | Learn More | |
Oravel Stays Limited EQ (OYO) | In 2012, Rich Agarwal launched Oravel Stays to offer affordable lodging and reservations. I became Oravel Oyo in 2013 after months of research and lodging at numerous B& Bs, inns and hostels across | Buy | Learn More | |
Xerox India Limited | Xerox India is the Indian subsidiary of Xerox Corporation, based in Gurgaon, India the American printer, photocopier, document supplies, technology & services company. | Buy | Learn More | |
Utkarsh Micro Finance | Utkarsh Core inves Ltd.(erstwhil Utkarsh Micro Finance Ltd) is the promoting institution for 'Utkarsh small Finance Bank'.Utkarsh Micro Finance Limited has started its operations way back in September | Buy | Learn More | |
The Scottish Assam (India) Limited | The company was in corporate in the year 1977 with a garden named 'Heeleakeh Tea Estate' of about 950 Hectares. Heeleakeh is also the brand name of the tea produce by the company and became a popular | Buy | Learn More | |
Tata Technologies Limited | Tata Technologies is a global leader in engineering services outsourcing and product development IT services to the global manufacturing industry; enabling ambitious manufacturing companies to design | Buy | Learn More | |
Taparia Tools Limited | Taparia Tools Ltd was incorporated in 1966, at Nashik. It started off it manufacturing operations in 1969 in technical collaboration with a reputed company of Sweden | Buy | Learn More | |
Tamilnad Mercantile Bank | The history of Tamilnad Mercantile Bank Ltd., the then Nadar Bank Ltd., dates back to 1921. the thought of establishing a bank under the guidance of the able Nadar business community was mooted out in | Buy | Learn More | |
TRL Krosaki Refractories Limited | TRL Krosaki Refractories Limited (TRL Krosaki), is a Company incorporated in the year 1958 under the name of ‘Belpahar Refractories Limited&;, which had set up its plant at Belpahar, Jharsu | Buy | Learn More | |
Studds Accessories Limited | Studds Accessories which has started its journey in 1972 from manufacturing first helmet in a garage is today manufacturing 7 million helmets and motorcycles luggage every year. Studds Accessories Lim | Buy | Learn More | |
Sterlite Power Transmission Limited | Buy | Learn More | ||
Srichakra Cement Limited | Buy | Learn More | ||
Sri Vishnu Cement Limited | Buy | Learn More | ||
Spencer and Company Limited | Buy | Learn More | ||
Simpson and Company Limited | Buy | Learn More | ||
Sabmiller Beer Unlisted Shares | Buy | Learn More | ||
Nilliampathy Tea & Produce Company Limited | Buy | Learn More | ||
National Stock Exchange Limited | Buy | Learn More | ||
Mohindra Fasteners Limited | Buy | Learn More | ||
Maxvalue Credits and Investments | Buy | Learn More | ||
Martin and Harris Laboratories Limited | Buy | Learn More | ||
Manjushree Technopack India Limited | Buy | Learn More | ||
Maharashtra Knowledge Corporation (MKCL) Limited | Buy | Learn More | ||
Maharaja Shree Umaid Mills | Buy | Learn More | ||
Lotte India Corporation Limited | Buy | Learn More | ||
LAVA International Limited | Buy | Learn More | ||
Kusum Industrial Gases Limited | Buy | Learn More | ||
Kurl-on Limited | Buy | Learn More | ||
Kannur International Airport Limited | Buy | Learn More | ||
KURLONEnterprise Limited | Buy | Learn More | ||
Inox Leasing and Finance Limited | Buy | Learn More | ||
Inkel Limited | Buy | Learn More | ||
Indofil Industries Limited | Buy | Learn More | ||
Indian Potash Limited | Buy | Learn More | ||
India Carbon Limited | Buy | Learn More | ||
ICL Fincorp Limited | Buy | Learn More | ||
ICEX (Indian Commodity Exchange) Limited | Buy | Learn More | ||
Hutti Gold Mines Company Limited | Buy | Learn More | ||
Hindusthan Engineering & Industries Limited | Buy | Learn More | ||
Hindustan Times | Buy | Learn More | ||
Hicks Thermometers India Limited | Buy | Learn More | ||
Hexaware Technologies | Buy | Learn More | ||
Hero Fincorp Limited | Buy | Learn More | ||
HDFC Securities Limited | Buy | Learn More | ||
HDB Financial Services Limited | Buy | Learn More | ||
Gandhar Oil Refinery Limited India | Buy | Learn More | ||
GKN Driveline India Limited | Buy | Learn More | ||
GG Automotive Gears Limited | Buy | Learn More | ||
Frick India Limited | Buy | Learn More | ||
Five-Star Business Finance Limited | Buy | Learn More | ||
Fino Paytech Limited | Buy | Learn More | ||
Fincare Business Finance | Buy | Learn More | ||
Elofic Industries Limited | Buy | Learn More | ||
Electrosteel Steels Limited | Buy | Learn More | ||
Cremica Agro Foods Limited | Buy | Learn More | ||
Capital Small Finance Bank | Buy | Learn More | ||
A V Thomas & Co. Limited | A V Thomas & Co Ltd was incorprated during the year 1935 with the main business being trading, manufacturing and exports. | Buy | Learn More |
AN EASY PROCESS
Talk to our expert team and choose the best Unlisted Shares shares you want to buy or sell.
Purchasing the Unlisted Shares shares from the company based on the price value issued by our investor.
Once the shares are purchased, our experts will keep you updated on the stock performance regularly.